Updated SEC rankings and season stats after the Vandy win

Photo by Chet White | British athletics

Photo by Chet White | British athletics

Last night’s 82-78 victory over Vanderbilt moved Kentucky’s record in the conference game to 7-13, 6-7. With tonight’s league games postponed due to the weather, the Cats will take on Eight in Tennessee on Saturday in the SEC. Here’s a look at the current state:

TEAM CONFERENCE PLAY BACK GENERAL
Alabama 12-1 17-5
Arkansas 9-4 3 17-5
GVE 8-4 3.5 13-6
Tennessee 8-5 4 15-5
Florida 6-5 5 10-6
Ole Mej 7-6 5 12-8
Missouri 6-6 5.5 13-6
Kentucky 6-7 6 7-13
Georgia 6-8 6.5 13-8
Auburn 5-8 7 11-11
Mississippi State 5-8 7 11-11
South Carolina 3-8 8 5-10
Texas A&M 2-6 7.5 8-7
Vanderbilt 2-9 9 6-11

If you consider a tiebreakers, here are the current SEC tournament seeds (Auburn is ineligible):

1. No.8 Alabama (12-1, .923)
2. No. 24 Arkansas (9-4, .692)
3. LSU (8-4, .667)
4. No. 19 Tennessee (8-5, .615)
5. Florida (6-5, .545)
6. Ole Miss (7-6, .538)
7. No.20 Missouri (6-6, .500)
8. Kentucky (6-7, .462)
9. Georgia (6-8, .429)
10. Mississippi State (5-8, .385)
11. South Carolina (3-8, .273)
12. Texas A&M (2-6, .250)
13. Vanderbilt (2-9, .182)

A quick look at the draw for Kentucky as the SEC Tournament kicks off today:

Kentucky has four more scheduled games left: in Tennessee, against Texas A&M, against Florida, and at Ole Miss. Even if the Cats can’t get a double bee, there is an opportunity to move into the bottom half of the bracket to avoid Alabama. .

As we look at things, here are the updated season stats. Mintz’s 18-point performance brought his season average to 10.3 points per game, meaning five wildcats are now achieving the double figures.

.Source