We report three additional deaths due to COVID-19 in the Quad-County region.
The individuals were:
• A male Douglas County resident in his 60s
• A male Douglas County resident in his 70s
• A male resident of Douglas County in his 80s
We also report ten new cases and 21 additional recoveries of COVID-19 in the Quad-County area. That brings the total number of cases to 10,979, with 8,474 recoveries and 201 deaths; 2,304 cases remain active.
Carson City (* Population: 56,546)
-5 783 total cases (+3 from 2/11)
-1,270 Active (-5 of 2/11)
-4,403 story (+8 from 2/11)
-110 Deaths (+0 from 2/11)
Douglas County (* Population: 49,695)
-2,449 total (+2 from 2/11)
-483 Active (-5 of 2/11)
-1 934 story (+4 from 2/11)
-32 Deaths (+3 from 2/11)
Lyon County (* Population: 57,987)
-2,672 total (+5 from 2/11)
-546 Active (-4 from 2/11)
-2,070 story (+9 from 2/11)
-56 Deaths (+0 from 2/11)
Storey County (* Population: 4465)
-75 total (+0 from 2/11)
-5 Active (+0 from 2/11)
-67 Recoveries (+0 from 2/11)
-3 Deaths (+0 from 2/11)
TOTAL (* Population: 168,693)
-10 979 total cases (+10 from 2/11)
-2,304 active cases (-14 from 2/11)
-8.474 story (+21 from 2/11)
-201 Deaths (+3 from 2/11)
* Population information from the Nevada Health Response Dashboard found at https://nvhealthresponse.nv.gov/
More at: https://gethealthycarsoncity.org/