2021 PAC-12 WOMEN SWIMMING & DIVING CHAMPIONSHIPS
Final team points
- Cal, 1519.5
- Stanford, 1445
- UCLA, 1169
- USC, 1006
- Utah, 951.5
- Arizona, 827
- Washington State, 533
The Pac21 Women’s Swimming and Diving Championships in 2021 came to an end in Houston, with the last two days a tough duel for the team title between Cal and four-time defending champion Stanford. On the final day of the competition, Cal pulled away from Stanford to win the 2021 team title and reach the Cardinals’ four-year series. This is now Cal’s 5th team championship title in conference history, the second most titles.
Cal had a dominant event by winning 7 individual events, winning second place in ten events and winning all 5 relays. Junior Izzy Ivey Swimmer of the Meet won thanks to her three individual Pac-12 titles earned throughout the event: 100 flying (50.87), 100 behind (51.13), 100 free (47.54). Freshmen Isabelle Stadden a junior Alicia Wilson both scored two runners-up and won an individual event, 88 points each. Stadden won the 200 back on the final day (1: 50.83), while Wilson kicked things off on the first day with her 200 IM victory.
Senior Robin Neumann achieved a breakout performance in the 200 final, winning her first Pac-12 title (1: 43.40) after 11 A finals and five third places in her four years at this event. Sophomore Rachel Klinker won the last individual event, the 200 fly (1: 52.82), to distance the Bears from the rest of the teams.
Sophomore Ayla Spitz, senior diver Briana Thai, second year Eloise Riley, 1650 free runner-up Sarah Dimeco, and runner-up junior with double breaststroke Ema Rajic all scored more than 75 points versus Cal’s 1,519.50 points total.
DISTRIBUTION OF CAL COUNT
Score distribution provided by Andrew Mering.
YEAR | MARKS | EVENT | PLACE | TIME | FORCE | EVENT | PLACE | TIME | FORCE | EVENT | PLACE | TIME | FORCE | ||
Ivey, Izzy | JR | 96 | 100 Fly | 1 | 50.87 | 837 | 100 Back | 1 | 51.13 | 797 | 100 Free | 1 | 47.54 | 828 | |
Stadden, Isabelle | FR | 88 | 200 IM | 2 | 1: 55.80 | 766 | 100 Back | 2 | 51.17 | 794 | 200 Back | 1 | 1: 50.83 | 797 | |
Wilson, Alicia | JR | 88 | 200 IM | 1 | 1: 53.65 | 840 | 400 IM | 2 | 4: 04.22 | 785 | 200 Back | 2 | 1: 52.67 | 743 | |
Neumann, Robin | SR | 86 | 500 Free | 4 | 4: 39.96 | 739 | 200 Free | 1 | 1: 43.4 | 803 | 100 Free | 2 | 47.94 | 790 | |
Klinker, Rachel | SO | 82 | 500 Free | 7 | 4: 42.99 | 696 | 100 Fly | 3 | 51.79 | 768 | 200 Fly | 1 | 1: 52.82 | 832 | |
Spitz, Ayla | SO | 81 | 500 Free | 3 | 4: 38.05 | 766 | 200 Free | 2 | 1: 44.1 | 772 | 200 Back | 4 | 1: 53.21 | 728 | |
Thai, Briana | SR | 78 | 1 mtr Dive | 3 | 312.05 | 3 mtr Dive | 4 | 315,45 | Platform diving | 5 | 270.15 | ||||
Riley, Eloise | SO | 76.5 | 50 Free | 2 | 22.24 | 742 | 200 Free | 6 | 1: 47.56 | 635 | 100 Free | 5 | 48.77 | 717 | |
Dimeco, Sarah | SO | 76 | 500 Free | 6 | 4: 41.91 | 711 | 400 IM | 6 | 4: 12.67 | 655 | 1650 Free | 2 | 16: 06.45 | 676 | |
Rajic, Ema | JR | 73 | 200 IM | 10 | 1: 58.93 | 671 | 100 Bors | 2 | 58.45 | 824 | 200 Bors | 2 | 2: 07.19 | 786 | |
Garcia, Elise | JR | 68.5 | 50 Free | 7 | 22.32 | 728 | 100 Fly | 9 | 52.78 | 700 | 100 Free | 4 | 48.73 | 721 | |
Harrison, Ali | SR | 61 | 100 Fly | 14 | 53.9 | 627 | 100 Bors | 6 | 1: 00.4 | 703 | 200 Bors | 6 | 2: 11.38 | 679 | |
Laughlin, tee | FR | 55 | 200 IM | 17 | 2: 00.4 | 627 | 100 Back | 4 | 52.51 | 711 | 200 Back | 9 | 1: 54.11 | 704 | |
Gantriis, Emily | FR | 45 | 50 Free | 17 | 22.23 | 744 | 200 Free | 7 | 1: 47.61 | 633 | 100 Free | 14 | 49.38 | 668 | |
Haigh, Kayla | FR | 26 | 1 mtr Dive | 14 | 244.55 | 3 mtr Dive | 18 | 217.35 | Platform diving | 19 | 171.8 | ||||
Snoepie, Natalie | SR | 25 | 200 IM | 18 | 2: 01.65 | 588 | 100 Bors | 20 | 1: 03.08 | 546 | 200 bors | 14 | 2: 16.75 | 540 | |
Allen, Mara | FR | 22 | 500 Free | 17 | 4: 49.47 | 607 | 200 Free | 14 | 1: 49.05 | 575 | 100 Free | 32 | 51.24 | 507 | |
Skorus-Neely, Alexa | SR | 22 | 200 IM | 15 | 2: 01.21 | 602 | 100 Bors | 24 | 1: 04.53 | 449 | 200 bors | 17 | 2: 18.08 | 500 | |
Graham, Cassie | SO | 21 | 1 mtr Dive | 21 | 204.15 | 3 mtr Dive | 20 | 193.25 | Platform diving | 15 | 187.35 | ||||
Bailey, Elizabeth | SR | 19 | 100 Fly | 22 | 55.4 | 520 | 100 Back | 23 | 56.65 | 447 | 200 Fly | 13 | 2: 02.68 | 494 | |
Riley, Isabella | FR | 8 | 50 Free | 44 | 24.29 | 350 | 100 Back | 20 | 55.99 | 495 | 200 Back | 22 | 2: 00.96 | 504 | |
Davidson, Emma | SO | 3 | 50 Free | 34 | 23.53 | 509 | 100 Bors | 22 | 1: 03.89 | 493 | 100 Free | 30 | 51.03 | 527 |
Stanford still has the most overall team title titles with 23, while Arizona remains with the third most with four. In 2021, Stanford finished second with 74.5 points. Stanford’s last runner-up as a team came from the Pac-12s in 2016, where USC won their first Pac-12 team title.
All-Time Pac-12 Team Championship Titles
- 1st: Stanford – 23
- 2nd: Cal – 5
- 3rd: Arizona – 4
- 4th: UCLA – 2
- 5th: USC – 1
The UCLA Bruins finished 3rd with 63 points, beating the first three teams since 2006. Junior Claire Grover was part of a three-way for second in the 50 free, along with achieving a 4th place in the 100 breast. Freshmen Sam Baron was also a runner-up in the 100 fly and swam to 4th in the 200 fly. USC finished fourth with only 15 athletes this year, while UCLA had 25, which contributed to the Bruins team.
If we look at the history of UCLA during the Pac-12 Championship, the Bruins took third place from 1987 to 1991, followed by second place in 1992, 1993, 1995 and 1996. The Bruins only returned in the placed top-3 up to 2001 and 2003 titles and their runner-up in 2004. UCLA finished second as a team in 2006.
Utah finished 5th as a team over Arizona with 124.5 points, another notable finish. Utah only participated in the Pac-12s in 2012. Their best team finishes were a sixth-place finish from three places from 2014-2016. At the 2021 event, Utah beat Arizona for the first time at this event.