The number of vaccinations given is almost 100,000
PORTLAND, Ore. (KTVZ) – COVID-19 has claimed two more lives in Oregon, increasing the state’s death toll to 1,605, along with 1,225 new cases, the Oregon Health Authority reported Sunday.
The vaccination of the state also approached 100,000, as the vaccine clinics around the said added nearly more than 8,648 doses, bringing the state to more than 97,000 doses.
Vaccinations in Oregon
On Saturday, 8,648 new doses of COVID-19 vaccines were added to the state immunization registry. Of this total, 6 505 doses of vaccines were administered on Saturday and 2143 the previous days (but were entered in the state register by suppliers on Saturday). As of Saturday, vaccination sites have vaccinated 2.2 percent of Oregonians and administered 37 percent of Oregon’s current allocation of vaccine doses.
Oregon has now administered a cumulative total of 97,010 first and second doses of COVID-19 vaccines. All vaccinations took place at Oregon hospitals, long-term care facilities, emergency medical services agencies (EMS), emergency care facilities and local public health authorities.
These data are provisional and subject to change. OHA’s dashboards contain regularly updated vaccination data and Oregon’s dashboard was updated Sunday.
COVID-19 hospitalizations
The number of hospital patients with COVID-19 in Oregon is 403, which is 18 less than Saturday. There are 84 COVID-19 patients in intensive care unit (ICU) beds, which is three more than Saturday.
The total number of patients in hospital beds may vary between check-in times. The numbers do not reflect admissions per day, nor the duration of the hospital. Staff restrictions are not captured in this data and may further limit bed capacity.
More information on hospital capacity can be found here.
Matters and deaths
The Oregon Health Authority reported 1225 new confirmed and suspected cases of COVID-19 from 12:01 a.m. Sunday, bringing the state to 125,683. The new confirmed and suspected COVID-19 cases reported on Sunday are in the following provinces: Baker (5), Benton (15), Clackamas (86), Clatsop (6), Columbia (17), Coos (11) , Curry (1)), Deschutes (51), Douglas (13), Hood River (10), Jackson (39), Jefferson (11), Josephine (18), Klamath (43), Lane (89), Lincoln ( 4), Linn (27), Malheur (1), Marion (233), Morrow (4), Multnomah (229), Polk (45), Tillamook (1), Umatilla (34), Union (6), Wallowa ( 4), Wasco (10), Washington (180), Yamhill (32).
Oregon’s 1604th COVID-19 death is a 96-year-old woman in Lane County who tested positive on December 29 and died on January 7 at PeaceHealth Sacred Heart Medical Center – Riverbend. She had underlying conditions.
Oregon’s 1605th COVID-19 death is a 69-year-old man in Multnomah County who tested positive on Nov. 17 and died on Jan. 9; place of death is confirmed. He had underlying conditions.
County | Incidents 1 | Total deaths 2 |
Baker | 517 | 5 |
Looking forward to | 1,558 | 12 |
Clackamas | 11,082 | 119 |
Clatsop | 626 | 3 |
Columbia | 961 | 16 |
Coos | 884 | 13 |
Thief | 530 | 8 |
Curry | 306 | 3 |
Delay | 4,541 | 27 |
Douglas | 1,554 | 42 |
Gilliam | 45 | 1 |
Award | 174 | 1 |
Harney | 156 | 3 |
Hood river | 903 | 20 |
Jackson | 6,524 | 80 |
Jefferson | 1 603 | 20 |
Josephine | 1 487 | 28 |
Klamath | 2 260 | 26 |
More | 219 | 4 |
Lane | 7,705 | 96 |
Lincoln | 950 | 17 |
Linn | 2 946 | 36 |
Malheur | 3 041 | 51 |
Marion | 15,440 | 223 |
Tomorrow | 885 | 9 |
Multnomah | 27,137 | 411 |
Polk | 2 275 | 34 |
Sherman | 47 | 0 |
Tillamook | 355 | 2 |
Umatilla | 6,304 | 60 |
Union | 1 055 | 16 |
Wallowa | 92 | 3 |
Wasco | 997 | 22 |
Washington | 17 506 | 155 |
Wheeler | 17 | 1 |
Yamhill | 3,001 | 37 |
Total | 125 683 | 1 605 |
1 This includes cases confirmed by diagnostic testing and suspicion. Suspected cases are those without a positive diagnostic test that showed COVID-19-like symptoms and had close contact with a confirmed case. Country of residence for business may change as new information becomes available. If changes occur, we will update our numbers accordingly.
2 Refer to OHA’s press releases for more information on individuals who died of COVID-19 in Oregon
ELRs (electronic laboratory reports) receive 1/9
County | Negative ELRs | Positive ELRs | Total ELRs | Percent positive |
Baker | 114 | 2 | 116 | 1.7% |
Looking forward to | 156 | 12 | 168 | 7.1% |
Clackamas | 1,310 | 127 | 1 437 | 8.8% |
Clatsop | 102 | 11 | 113 | 9.7% |
Columbia | 175 | 18 | 193 | 9.3% |
Coos | 99 | 29 | 128 | 22.7% |
Thief | 67 | 13 | 80 | 16.3% |
Curry | 83 | 0 | 83 | 0.0% |
Delay | 551 | 34 | 585 | 5.8% |
Douglas | 109 | 14 | 123 | 11.4% |
Gilliam | 4 | 0 | 4 | 0.0% |
Award | 29 | 0 | 29 | 0.0% |
Harney | 7 | 0 | 7 | 0.0% |
Hood river | 67 | 10 | 77 | 13.0% |
Jackson | 816 | 66 | 882 | 7.5% |
Jefferson | 44 | 8 | 52 | 15.4% |
Josephine | 196 | 17 | 213 | 8.0% |
Klamath | 121 | 13 | 134 | 9.7% |
More | 6 | 0 | 6 | 0.0% |
Lane | 975 | 59 | 1 034 | 5.7% |
Lincoln | 70 | 7 | 77 | 9.1% |
Linn | 259 | 16 | 275 | 5.8% |
Malheur | 67 | 3 | 70 | 4.3% |
Marion | 1 026 | 155 | 1,181 | 13.1% |
Tomorrow | 12 | 6 | 18 | 33.3% |
Multnomah | 3 236 | 229 | 3 465 | 6.6% |
Polk | 233 | 39 | 272 | 14.3% |
Sherman | 6 | 0 | 6 | 0.0% |
Tillamook | 41 | 2 | 43 | 4.7% |
Umatilla | 203 | 39 | 242 | 16.1% |
Union | 62 | 0 | 62 | 0.0% |
Wallowa | 7 | 2 | 9 | 22.2% |
Wasco | 99 | 4 | 103 | 3.9% |
Washington | 2 294 | 166 | 2,460 | 6.7% |
Wheeler | 1 | 0 | 1 | 0.0% |
Yamhill | 454 | 36 | 490 | 7.3% |
Statewide | 13,101 | 1 137 | 14 238 | 8.0% |
Total ELRs received
County | Negative ELRs | Positive ELRs | Total ELRs | Percent positive |
Baker | 5 891 | 1 443 | 7,334 | 19.7% |
Looking forward to | 78,402 | 2,417 | 80 819 | 3.0% |
Clackamas | 278 932 | 15 856 | 294 788 | 5.4% |
Clatsop | 21 876 | 1 081 | 22,957 | 4.7% |
Columbia | 26 342 | 1 241 | 27 583 | 4.5% |
Coos | 23,098 | 1,150 | 24,248 | 4.7% |
Thief | 9 679 | 761 | 10,440 | 7.3% |
Curry | 6,075 | 247 | 6,322 | 3.9% |
Delay | 104 422 | 6,406 | 110 828 | 5.8% |
Douglas | 40,151 | 1 361 | 41,512 | 3.3% |
Gilliam | 705 | 27 | 732 | 3.7% |
Award | 2,729 | 164 | 2,893 | 5.7% |
Harney | 2 139 | 164 | 2,303 | 7.1% |
Hood river | 20,028 | 1 149 | 21 177 | 5.4% |
Jackson | 128 500 | 8,258 | 136 758 | 6.0% |
Jefferson | 11,928 | 1,433 | 13 361 | 10.7% |
Josephine | 33,418 | 1 493 | 34,911 | 4.3% |
Klamath | 30,298 | 2,319 | 32 617 | 7.1% |
More | 1 662 | 252 | 1 914 | 13.2% |
Lane | 249,865 | 7 981 | 257,846 | 3.1% |
Lincoln | 29,333 | 1 912 | 31 245 | 6.1% |
Linn | 80,191 | 5,525 | 85,716 | 6.4% |
Malheur | 14,654 | 4,319 | 18,973 | 22.8% |
Marion | 210 476 | 21 853 | 232 329 | 9.4% |
Tomorrow | 4,543 | 1 025 | 5 568 | 18.4% |
Multnomah | 637,082 | 38,450 | 675 532 | 5.7% |
Polk | 42,415 | 2 910 | 45 325 | 6.4% |
Sherman | 941 | 41 | 982 | 4.2% |
Tillamook | 9,282 | 309 | 9 591 | 3.2% |
Umatilla | 41,799 | 6 614 | 48,413 | 13.7% |
Union | 8,043 | 834 | 8 877 | 9.4% |
Wallowa | 1 617 | 55 | 1 672 | 3.3% |
Wasco | 20 267 | 1 072 | 21,339 | 5.0% |
Washington | 401,786 | 25,333 | 427,119 | 5.9% |
Wheeler | 276 | 17 | 293 | 5.8% |
Yamhill | 78,437 | 4,151 | 82,588 | 5.0% |
Statewide | 2 657 282 | 169 623 | 2,826,905 | 6.0% |
Stay up to date with COVID-19:
Oregon Response: The Oregon Health Authority and Oregon Office of Emergency Management are leading the state response.
US response: The Centers for Disease Control and Prevention is leading the US response.
Global response: The World Health Organization is leading the global response.